To ensure data is formatted correctly, the DataSync agent will map ServiceNow field types to Database field types. Consult the table below to see how ServiceNow field types are mapped for supported databases.
SQL Server
ServiceNow Field Type | Database Field Type |
---|---|
address | NVARCHAR |
auto_increment | BIGINT |
auto_number | NVARCHAR |
boolean | BIT |
catalog_preview | NVARCHAR |
char | NVARCHAR |
choice | NVARCHAR |
collection | NVARCHAR |
color | NVARCHAR |
color_display | NVARCHAR |
composite_name | NVARCHAR |
compressed | NVARCHAR |
condition_string | NVARCHAR |
conditions | NVARCHAR |
counter | NVARCHAR |
currency | FLOAT |
date | DATE |
datetime | DATETIME2 |
day_of_week | BIGINT |
days_of_week | NVARCHAR |
decimal | FLOAT |
default | NVARCHAR |
document_id | NVARCHAR |
documentation_field | NVARCHAR |
domain_id | NVARCHAR |
domain_number | FLOAT |
domain_path | NVARCHAR |
double | FLOAT |
due_date | DATETIME2 |
NVARCHAR | |
email_script | NVARCHAR |
external_names | NVARCHAR |
field_list | NVARCHAR |
field_name | NVARCHAR |
float | FLOAT |
glide_action_list | NVARCHAR |
glide_date | DATE |
glide_date_time | DATETIME2 |
glide_duration | DATETIME2 |
glide_encrypted | NVARCHAR |
glide_list | NVARCHAR |
glide_percise_time | NVARCHAR |
glide_time | DATETIME2 |
glide_var | NVARCHAR |
GUID | NVARCHAR |
html | NVARCHAR |
html_script | NVARCHAR |
id | NVARCHAR |
image | NVARCHAR |
index_name | NVARCHAR |
int | NVARCHAR |
integer | BIGINT |
integer_date | BIGINT |
integer_time | BIGINT |
internal_type | NVARCHAR |
ip_address | NVARCHAR |
journal | NVARCHAR |
journal_input | NVARCHAR |
journal_list | NVARCHAR |
long | NVARCHAR |
mask_code | NVARCHAR |
metric_absolute | FLOAT |
metric_counter | FLOAT |
metric_derive | FLOAT |
metric_gauge | FLOAT |
mid_config | NVARCHAR |
month_of_year | BIGINT |
multi_small | NVARCHAR |
multi_two_lines | NVARCHAR |
name_values | NVARCHAR |
nl_task_init | BIGINT |
number | BIGINT |
numeric | BIGINT |
order_index | BIGINT |
password2 | NVARCHAR |
password | NVARCHAR |
percent_complete | FLOAT |
phone | NVARCHAR |
ph_number | NVARCHAR |
phone_number | NVARCHAR |
phone_number_e164 | NVARCHAR |
picklist | NVARCHAR |
price | FLOAT |
radio | NVARCHAR |
reference | NVARCHAR |
reference_name | NVARCHAR |
related_tags | NVARCHAR |
reminder_field_name | NVARCHAR |
repeat_count | BIGINT |
repeat_type | NVARCHAR |
replication_payloads | NVARCHAR |
schedule_date_time | DATETIME2 |
schedule_interval_count | BIGINT |
script | NVARCHAR |
script_plain | NVARCHAR |
short_field_name | NVARCHAR |
short_table_name | NVARCHAR |
slush_bucket | NVARCHAR |
slushbucket | NVARCHAR |
source_id | NVARCHAR |
source_name | NVARCHAR |
source_table | NVARCHAR |
string | NVARCHAR |
string_boolean | NVARCHAR |
sys_class_name | NVARCHAR |
sys_domain_increment | FLOAT |
sysevent_name | NVARCHAR |
sysrule_field_name | NVARCHAR |
table_name | NVARCHAR |
template_value | NVARCHAR |
textarea | NVARCHAR |
time | DATETIME2 |
timer | DATETIME2 |
translated | NVARCHAR |
translated_field | NVARCHAR |
translated_html | NVARCHAR |
translated_text | NVARCHAR |
tree_code | NVARCHAR |
tree_path | NVARCHAR |
url | NVARCHAR |
user_image | NVARCHAR |
user_input | NVARCHAR |
user_roles | NVARCHAR |
varchar | NVARCHAR |
variable_conditions | NVARCHAR |
variables | NVARCHAR |
version | NVARCHAR |
video | NVARCHAR |
week_of_month | BIGINT |
wiki_text | NVARCHAR |
wms_job | NVARCHAR |
work_flow | NVARCHAR |
xml | NVARCHAR |
To configure database type sizes, see DataSync Agent CLOB configuration.