Current Release
The newest version of Perspectium products is the Krypton release.
This release has been thoroughly tested by our team, but may still contain bugs that need to be fixed. Should you encounter any bugs or other issues, please let us know immediately as your feedback is greatly appreciated!
DataSync | Current Releases |
---|---|
ServiceNow Core | Krypton 8.6.0 |
Dashboard | NOTE: Starting with Iodine 7.0.0, Dashboard is part of the ServiceNow Core update set. |
DataSync Agent | Krypton 8.0.10 |
DataSync Agent (Salesforce) | Krypton 8.0.7 |
DataSync Snapshot | Krypton 8.3.0 |
Archive Data | Krypton 8.3.0 |
ServiceInsight | Helium 6.0.1 |
Instance Migration | Helium 6.0.0 |
Parquet Meshlet | Helium 6.0.1 |
Redshift Meshlet | Krypton 8.0.4 |
Snowflake Meshlet | Helium 6.1.14 |
Splunk Meshlet | Gold 5.0.5.2 |
DataSync Free App | Gold |
DataSync Express App | Gold |
DataSync Estimator App | Gold 5.0.3 |
Salesforce Managed Package | Krypton 8.0.0 |
Salesforce Update Set for ServiceNow | Helium 6.0.0 |
ServiceBond | Current Releases |
Common Endpoint | Iodine 7.0.0 |
Common Incident | Iodine 7.0.0 |
Common Change | Iodine 7.0.0 |
Common Problem | Iodine 7.0.0 |
Common Request/Requested Item | Iodine 7.0.0 |
Common Knowledge | Iodine 7.0.0 |
Common Attachment | Iodine 7.0.0 |
Common User | Iodine 7.0.0 |
Common Task | Iodine 7.0.0 |
Autotask Incident Meshlet | Gold 5.0.3 |
Azure DevOps Incident Meshlet | Gold 5.0.7 |
DXC Incident Meshlet | Gold 5.0.12 |
Ivanti Incident Meshlet | Gold 5.0.14 |
Ivanti User Meshlet | Gold 5.0.15 |
Jira Incident Meshlet | Gold 5.0.12.3 |
Jira Service Desk Incident Meshlet | Gold 5.0.19 |
Zendesk Incident Meshlet | Krypton 8.0.0 |
Latest Stable Release
The latest stable release has been fully tested for usability with all Perspectium products. It does not have all the new features of the current release but has been subjected to much more wider use and has all the latest bug fixes.
Depending on your organization's needs, this may be preferred over the current release. To download the latest stable release, go to the Perspectium Portal.
DataSync | Latest Stable Release |
---|---|
ServiceNow Core | Iodine 7.0.0 + 7.0.1-7.0.14 hotfixes Krypton 8.4.0 |
DataSync Agent | Iodine 7.0.10 |
DataSync Snapshot | Iodine 7.0.0 + 7.0.1 |
Archive Data | Krypton 8.2.0 |
Parquet Meshlet | Helium 6.0.0 |
Redshift Meshlet | Iodine 7.0.1 |
Snowflake Meshlet | Helium 6.1.12 |
Splunk Meshlet | Gold 5.0.5.2 |
Salesforce Managed Package | Helium 6.0.0 |
Salesforce Update Set for ServiceNow | Helium 6.0.0 |
Update Set Uninstall | Iodine 7.0.0 |
DataSync Free App | Gold 5.0.0 |
DataSync Express App | Gold 5.0.0 |
DataSync Estimator App | Gold 5.0.3 |
Perspectium Spoke App | Helium 6.0.0 |
ServiceBond | Latest Stable Release |
Common Endpoint | Iodine 7.0.0 |
Common Incident | Iodine 7.0.0 |
Common Change | Iodine 7.0.0 |
Common Problem | Iodine 7.0.0 |
Common Request/Requested Item | Iodine 7.0.0 |
Common Knowledge | Iodine 7.0.0 |
Common Attachment | Iodine 7.0.0 |
Common User | Iodine 7.0.0 |
Common Task | Iodine 7.0.0 |
Autotask Incident Meshlet | Gold 5.0.3 |
Azure DevOps Incident Meshlet | Gold 5.0.7 |
DXC Incident Meshlet | Gold 5.0.12 |
Ivanti Incident Meshlet | Gold 5.0.14 |
Ivanti User Meshlet | Gold 5.0.15 |
Jira Change Meshlet | Gold 5.0.10 |
Jira Incident Meshlet | Gold 5.0.12.2 |
Jira Service Desk Incident Meshlet | Gold 5.0.6 |
Other Products | Latest Stable Release |
Observer Update Set | Gold patch2 + hotfix2 |
Previous Releases
Contents